PMDG 777 Checklist
Preflight (Gate)
Electrical Power UP
Item | Setting/Condition |
---|---|
BATTERY switch | ON |
C1 and C2 PRIMARY pump swiches | OFF |
DEMAND pump selectors | OFF |
WIPER selectors | OFF |
Landing gear lever | DOWN |
ALTERNATE FLAPS selector | OFF |
BUS TIE switches | AUTO |
If external power is desired | Illuminated |
PRIMARY EXTERNAL POWER AVAIL light | Illuminated |
PRIMARY EXTERNAL POWER switch | Push |
If the SECONDARY EXTERNAL POWER AVAIL light is | Illuminated |
SECONDARY EXTERNAL POWER switch | push |
If APU power is desired | Push Verify ON |
APU selector | START then ON |
Preliminary Preflight Procedure
Item | Setting/Condition |
---|---|
ADIRU switch | OFF 30 seconds, then ON |
ON BAT | extinguished |
OFF light | extinguished |
STATUS display | Check, verify that only expected messages are shown |
Overhead maintenance panel | Guards closed. Verify that all lights are extinguished |
CARGO TEMPERATURE selectors | As needed |
Parking Brake | As needed |
CDU Preflight Procedure | Complete |
Preflight Procedure First Officer
Item | Setting/Condition |
---|---|
THRUST ASYMMETRY COMPENSATION SWitch | AUTO |
PRIMARY FLIGHT COMPUTERS DISCONNECT switch | Guard Closed. Verify that the DISC light is extinguished |
BATTERY switch | ON. Verify that the OFF light is extinguished |
IFE/PASS SEATS power switch | ON. Verify that the OFF light is extinguished |
CABIN/UTILITY power switch | ON. Verify that the OFF light is extinguished |
APU GENERATOR switch | ON. Verify that the OFF light is extinguished |
BUS TIE switches | AUTO. Verify that the ISLN lights are extinguished |
GENERATOR CONTROL switches | ON. Verify that the OFF light is extinguished |
DRIVE Lights | illuminated. |
BACKUP GENERATOR switches | ON. The OFF lights stay illuminated until the respective engine is started. |
APU selector if needed | START, then ON |
L WIPER selector | OFF |
EMERGENCY LIGHTS switch | Guard closed |
PASSENGER OXYGEN SWITCH | Guard closed, safety wired |
WINDOW HEAT switches | ON. Verify that the INOP lights are extinguished |
RAM AIR TURBINE UNLOCKED light | Verify extinguished |
LEFT and RIGHT ENGINE PRIMARY pump switches | ON. Verify that the FAULT lights are illuminated |
Center 1 and Center 2 ELECTRIC PRIMARY pump switches | OFF. Verify that the FAULT lights are illuminated |
DEMAND pump selectors | OFF. Verify that the FAULT lights are illuminated |
SEAT BELTS selector | OFF |
OVERHEAD panel light control | Mid position |
CIRCUIT BREAKER panel light control | Mid position |
MASTER BRIGHTNESS switch | ON |
MASTER BRIGHTNESS control | As needed |
GLARESHIELD PANEL light control | Mid position |
FLOOD light control | Mid position |
LANDING light switches | OFF |
APU BTL DISCH light | extinguished |
APU fire switch | IN. Verify that the APU fire warning light is extinguished |
CARGO FIRE ARM switches | OFF. Verify that the FWD and AFT fire warning lights are extinguished. |
Cargo fire DISCH light | Extinguished |
EEC MODE switches | NORM |
START/IGNITION selectors | NORM |
AUTOSTART switch | ON. Verify that the OFF light is extinguished |
FUEL JETTISON NOZZLE switches | OFF. Verify that the VALVE lights are extinguished |
FUEL TO REMAIN selector | In |
FUEL JETTISON ARM switch | OFF. Verify that the FAULT light is extinguished |
CROSSFEED switches | OFF. Verify that the VALVE lights are extinguished |
FUEL PUMP switches | OFF |
Test Switch | HOLD OVHT FIRE |
WING anti ice selector | AUTO |
ENGINE anti ice selectors | AUTO |
BEACON light switch | OFF |
NAVIGATION light switch | ON |
LOGO light switch | As needed |
WING light switch | As needed |
INDICATOR LIGHTS TEST | As needed |
RUNWAY TURNOFF light switches | OFF |
TAXI light switch | OFF |
STROBE light switch | OFF |
EQUIPMENT COOLING switch | AUTO. Verify that the OVRD light is extinguished |
RECIRCULATION FANS switches | ON |
FLIGHT DECK TEMPERATURE control | mid AUTO position |
CABIN TEMPERATURE control | Mid position |
PACK switches | AUTO. Verify that the OFF lights are extinguished |
TRIM AIR switches | ON. Verify that the FAULT lights are extinguished |
LEFT, CENTER and RIGHT ISOLATION switches | AUTO. Verify that the CLOSED lights are extinguished |
ENGINE bleed switches | ON. The OFF lights stay illuminated until the respective engine is started. |
APU bleed switch | AUTO. Verify that the OFF light is extinguished |
OUTFLOW VALVE switches | AUTO. Verify that the MAN lights are extinguished |
LANDING ALTITUDE selector | IN |
R WIPER selector | OFF |
MINIMUMS reference selector | RADIO or BARO |
MINIMUMS selector | Set decision height or altitude reference |
FLIGHT PATH VECTOR switch | As needed |
METERS switch | As needed |
BAROMETRIC reference selector | IN or HPA |
BAROMETRIC selector | Set local altimeter setting |
VOR/ADF switches | As needed |
ND mode selector | MAP |
ND CENTER switch | As needed |
ND range selector | As needed |
ND TRAFFIC switch | As needed |
WEATHER RADAR | OFF |
Map switches | As needed |
FLIGHT DIRECTOR switch | ON |
Oxygen | Test and set |
FORWARD PANEL BRIGHTNESS controls | Mid position |
NAVIGATION source switch | OFF |
DISPLAY CONTROL source switch | OFF |
AIR DATA/ATT source switch | OFF |
INBOARD DISPLAY selector | MFD |
FMC Selector | AUTO |
GND PROX light | Extinguished |
FLAP OVERRIDE switch | OFF |
GEAR OVERRIDE switch | OFF |
Landing gear lever | Down |
ALTERNATE GEAR switch | Guard Closed |
AUTOBRAKE selector | RTO |
EICAS display | Check |
MFD Secondary ENGINE indications | Check |
STATUS display switch | Push, check status messages |
CHECKLIST display switch | Push, |
Checklist screen, RESET and RESET ALL | Select |
Center DISPLAY CONTROL source switch | OFF |
CENTER PANEL BRIGHTNESS controls | Mid position |
Left radio tuning panel | SET |
WEATHER RADAR panel | SET |
Center radio tuning panel | SET |
Observer's audio control panel | As needed |
ENG BTL 1 DISCH and ENG BTL 2 DISCH lights | Extinguished |
Engine fire switches | IN. Verify that the LEFT and RIGHT fire warning lights are extinguished |
Center CDU | SET |
Right radio tuning panel | Set |
First Officer audio control panel | As needed |
Transponder ALTITUDE SOURCE selector | NORM |
Transponder (XPNDR) selector | Set |
Transponder mode selector | STB |
Evacuation COMMAND switch if equiped | Guard closed |
FLOOR LIGHTS switch | As needed |
OBSERVER AUDIO selector | NORM |
Preflight Procedure Captain
Item | Setting/Condition |
---|---|
MINIMUMS reference selector | RADIO or BARO |
MINIMUMS selector | Set decision height or altitude reference |
FLIGHT PATH VECTOR switch | As needed |
METERS switch | As needed |
BAROMETRIC reference selector | IN or HPA |
BAROMETRIC selector | Set local altimeter setting |
VOR/ADF switches | As needed |
ND mode selector | MAP |
ND CENTER switch | As needed |
ND range selector | As needed |
ND TRAFFIC switch | As needed |
WEATHER RADAR | OFF |
Map switches | As needed |
FLIGHT DIRECTOR switch | ON |
AUTOTHROTTLE ARM switches | ARM |
Autopilot DISENGAGE bar | UP |
HEADING/TRACK reference switch | As needed |
BANK LIMIT selector | As Needed |
VERTICAL SPEED/FLIGHT PATH ANGLE reference switch | As needed |
ALTITUDE increment selector | As needed |
Oxygen | Test and set |
FORWARD PANEL BRIGHTNESS controls | Mid position |
NAVIGATION source switch | Off |
DISPLAY CONTROL source switch | Off |
AIR DATA/ATTITUDE source switch | Off |
INBOARD DISPLAY selector | MFD |
HEADING REFERENCE switch | Normal |
Flight instruments | Check |
Integrated standby flight display or Analogue standby Instruments | Set |
ALTERNATE PITCH TRIM levers | Neutral |
SPEEDBRAKE lever | Down |
Reverse thrust levers | Down |
Forward thrust levers | Closed |
Flap lever | Check UP |
Parking brake | SET. Verify that the PARKING BRAKE SET message is shown |
STABILIZER cutout switches | Guards closed |
FUEL CONTROL switches | CUTOFF |
FUEL CONTROL switch fire warning lights | Verify extinguished |
ALTERNATE FLAPS ARM switch | OFF |
ALTERNATE FLAPS selector | OFF |
Captain audio control panel | Set as needed |
PREFLIGHT CHECKLIST | Call |
Preflight Checklist
Item | Setting/Condition |
---|---|
Oxygen | Tested 100% |
Flight Instruments | Heading___, Altimeter___ |
Parkign Brake | Set |
Fuel Control Switches | CUTOFF |
Before Start Procedure
Item | Setting/Condition |
---|---|
CDU Preflight Procedure | Verify Complete |
CDU display | SET |
IAS/MACH selector | Set V2 |
LNAV | Arm as needed |
VNAV | Arm |
Initial heading or track | Set |
Initial altitude | Set |
Exterior doors | Verify closed |
Flight deck windows | Closed and locked |
SEAT BELTS selector | AUTO |
Clearance to pressurize the hydraulic systems | Obtain |
Right ELECTRIC DEMAND pump selector | AUTO. Verify that FAULT light is extinguished |
Center 1 and Center 2 ELECTRIC PRIMARY pump switches | ON. Verify that the Center 1 FAULT light is extinguished. The Center 2 FAULT light may stay illuminated until after engine start because of load shedding |
Left ELECTRIC DEMAND pump selector | AUTO. Verify that the FAULT light is extinguished |
Center 1 and Center 2 AIR DEMAND pump selectors | AUTO. Verify that the FAULT lights are extinguished |
LEFT and RIGHT FUEL PUMP switches | ON. Verify that the PRESS lights are extinguished |
CENTER FUEL PUMP | ON NEED TO VERIFY PROPER QUANTITY |
BEACON light switch | ON |
CANCEL/RECALL switch | Push. Verify that only the expected alert messages are shown |
CANCEL/RECALL switch | Push. Verify that the messages cancel |
Transponder | XPNDR |
Stabilizer trim | Set for TakeOff. Verify trim in Greenband |
Aileron trim | Verify 0 degrees |
Rudder trim | Verify 0 degrees |
BEFORE START CHECKLIST | Call and perform |
Before Start Checklist
Item | Setting/Condition |
---|---|
Flight Deck Door | Closed and locked |
Passenger Signs | ___ |
MCP | Read Speed, Heading and Altitude set |
Takeoff Speeds | Read V1, V2 and VR from CDU |
CDU Preflight | Complete |
Trim | Read Elevator trim, 0, 0 |
Taxi and Takeoff Briefing | Completed |
Beacon | ON |
Engine Start Procedue
Item | Setting/Condition |
---|---|
Secondary engine display | Select |
Start sequence | Announce |
Engine START/IGNITION selector relevant engine | START |
FUEL CONTROL switch relevant engine | RUN |
OIL Pressure | Verify Increases |
Preflight (Taxi Out)
Before Taxi Procedure
Item | Setting/Condition |
---|---|
APU selector | OFF |
ENGINE ANTI ICE selectors | As needed |
Flap lever | Set for Takeoff |
Flight controls | CHECK |
Recall | Check. Verify that only expected alert messages are shown |
BEFORE TAXI CHECKLIST | Call and Perform |
Before Taxi Checklist
Item | Setting/Condition |
---|---|
Anti Ice | As Required |
Recall | Checked |
Auto Brake | RTO |
Flight Controls | Checked |
Ground Equipment | Clear |
Flight (Runway)
Before Takeoff Checklist
Item | Setting/Condition |
---|---|
Flaps | Confirm Set for Takeoff |
Flight (Cruise)
After Takeoff Checklist
Item | Setting/Condition |
---|---|
Landing Gear | UP |
Flaps | UP |
Flight (Descent)
Descent Checklist
Item | Setting/Condition |
---|---|
Recall | Checked |
Notes | Checked |
Autobrake | As required |
Landing Data | VREF and Minimums |
Approach Breifing | Complete |
Landing (Approach)
Approach Checklist
Item | Setting/Condition |
---|---|
Altimeters | SET |
Landing (Touchdown)
Landing Checklist
Item | Setting/Condition |
---|---|
Speedbrake | Armed |
Landing Gear | Down |
Flaps | Set for Landing |
Landing (Taxi In)
After Landing Procedure
Item | Setting/Condition |
---|---|
Speed Brake Lever | Down |
APU | As needed |
Exterrior Lights | As Required |
WX Radar | OFF |
Auto Brake | OFF |
Flap Lever | UP |
Transponder | As Required |
Landing (Gate)
Shutdown Procedure
Item | Setting/Condition |
---|---|
Parking Brake/Chocks | As Required |
if APU needed after APU start | APU RUNNING message verify |
If External power needed PRIMARY EXTERNAL POWER AVAIL light | Illuminated |
PRIMARY EXTERNAL POWER switch | PUSH |
SECONDARY EXTERNAL POWER AVAIL light | Illuminated |
SECONDARY EXTERNAL POWER switch | PUSH |
Fuel Control Switches | CUTOFF |
FASTEN BELTS switch | OFF |
C1 and C2 AIR DEMAND pumps selectors | OFF |
Left ELECTRIC DEMAND pumps selector | OFF |
C1 and C2 ELECTRIC PRIMARY pumps switches | OFF |
RIGHT ELECTRIC DEMAND pump selector | OFF |
FUEL PUMP switches | OFF |
Beacon light switch | OFF |
FLIGHT DIRECTOR Switches | OFF |
Transponder mode selector | STB |
SHUTDOWN CHECKLIST | Call and perform |
Shutdown Checklist
Item | Setting/Condition |
---|---|
hydraulic panel | SET |
Fuel Pumps | OFF |
Flaps | UP |
Parking Brake | As Required |
Fuel Control Switches | CutOff |
weather Radar | OFF |
Secure Procedure
Item | Setting/Condition |
---|---|
ADIRU switch | OFF |
EMERGENCY EXIT LIGHTS switch | OFF |
Pack switches | OFF |
SECURE CHECKLIST | Call and Perform |
Secure Checklist
Item | Setting/Condition |
---|---|
ADIRU | OFF |
Emergency Lights | OFF |
PACKS | OFF |
Electrical Power Down
Item | Setting/Condition |
---|---|
APU or Ground Power Switches | OFF |
BATTERY switch | OFF |