Aircraft Checklists
checklists for aircraft
PMDG 777 Checklist
Preflight (Gate)
Electrical Power UP
| Item | Setting/Condition |
|---|---|
| BATTERY switch | ON |
| C1 and C2 PRIMARY pump swiches | OFF |
| DEMAND pump selectors | OFF |
| WIPER selectors | OFF |
| Landing gear lever | DOWN |
| ALTERNATE FLAPS selector | OFF |
| BUS TIE switches | AUTO |
| If external power is desired | Illuminated |
| PRIMARY EXTERNAL POWER AVAIL light | Illuminated |
| PRIMARY EXTERNAL POWER switch | Push |
| If the SECONDARY EXTERNAL POWER AVAIL light is | Illuminated |
| SECONDARY EXTERNAL POWER switch | push |
| If APU power is desired | Push Verify ON |
| APU selector | START then ON |
Preliminary Preflight Procedure
| Item | Setting/Condition |
|---|---|
| ADIRU switch | OFF 30 seconds, then ON |
| ON BAT | extinguished |
| OFF light | extinguished |
| STATUS display | Check, verify that only expected messages are shown |
| Overhead maintenance panel | Guards closed. Verify that all lights are extinguished |
| CARGO TEMPERATURE selectors | As needed |
| Parking Brake | As needed |
| CDU Preflight Procedure | Complete |
Preflight Procedure First Officer
| Item | Setting/Condition |
|---|---|
| THRUST ASYMMETRY COMPENSATION SWitch | AUTO |
| PRIMARY FLIGHT COMPUTERS DISCONNECT switch | Guard Closed. Verify that the DISC light is extinguished |
| BATTERY switch | ON. Verify that the OFF light is extinguished |
| IFE/PASS SEATS power switch | ON. Verify that the OFF light is extinguished |
| CABIN/UTILITY power switch | ON. Verify that the OFF light is extinguished |
| APU GENERATOR switch | ON. Verify that the OFF light is extinguished |
| BUS TIE switches | AUTO. Verify that the ISLN lights are extinguished |
| GENERATOR CONTROL switches | ON. Verify that the OFF light is extinguished |
| DRIVE Lights | illuminated. |
| BACKUP GENERATOR switches | ON. The OFF lights stay illuminated until the respective engine is started. |
| APU selector if needed | START, then ON |
| L WIPER selector | OFF |
| EMERGENCY LIGHTS switch | Guard closed |
| PASSENGER OXYGEN SWITCH | Guard closed, safety wired |
| WINDOW HEAT switches | ON. Verify that the INOP lights are extinguished |
| RAM AIR TURBINE UNLOCKED light | Verify extinguished |
| LEFT and RIGHT ENGINE PRIMARY pump switches | ON. Verify that the FAULT lights are illuminated |
| Center 1 and Center 2 ELECTRIC PRIMARY pump switches | OFF. Verify that the FAULT lights are illuminated |
| DEMAND pump selectors | OFF. Verify that the FAULT lights are illuminated |
| SEAT BELTS selector | OFF |
| OVERHEAD panel light control | Mid position |
| CIRCUIT BREAKER panel light control | Mid position |
| MASTER BRIGHTNESS switch | ON |
| MASTER BRIGHTNESS control | As needed |
| GLARESHIELD PANEL light control | Mid position |
| FLOOD light control | Mid position |
| LANDING light switches | OFF |
| APU BTL DISCH light | extinguished |
| APU fire switch | IN. Verify that the APU fire warning light is extinguished |
| CARGO FIRE ARM switches | OFF. Verify that the FWD and AFT fire warning lights are extinguished. |
| Cargo fire DISCH light | Extinguished |
| EEC MODE switches | NORM |
| START/IGNITION selectors | NORM |
| AUTOSTART switch | ON. Verify that the OFF light is extinguished |
| FUEL JETTISON NOZZLE switches | OFF. Verify that the VALVE lights are extinguished |
| FUEL TO REMAIN selector | In |
| FUEL JETTISON ARM switch | OFF. Verify that the FAULT light is extinguished |
| CROSSFEED switches | OFF. Verify that the VALVE lights are extinguished |
| FUEL PUMP switches | OFF |
| Test Switch | HOLD OVHT FIRE |
| WING anti ice selector | AUTO |
| ENGINE anti ice selectors | AUTO |
| BEACON light switch | OFF |
| NAVIGATION light switch | ON |
| LOGO light switch | As needed |
| WING light switch | As needed |
| INDICATOR LIGHTS TEST | As needed |
| RUNWAY TURNOFF light switches | OFF |
| TAXI light switch | OFF |
| STROBE light switch | OFF |
| EQUIPMENT COOLING switch | AUTO. Verify that the OVRD light is extinguished |
| RECIRCULATION FANS switches | ON |
| FLIGHT DECK TEMPERATURE control | mid AUTO position |
| CABIN TEMPERATURE control | Mid position |
| PACK switches | AUTO. Verify that the OFF lights are extinguished |
| TRIM AIR switches | ON. Verify that the FAULT lights are extinguished |
| LEFT, CENTER and RIGHT ISOLATION switches | AUTO. Verify that the CLOSED lights are extinguished |
| ENGINE bleed switches | ON. The OFF lights stay illuminated until the respective engine is started. |
| APU bleed switch | AUTO. Verify that the OFF light is extinguished |
| OUTFLOW VALVE switches | AUTO. Verify that the MAN lights are extinguished |
| LANDING ALTITUDE selector | IN |
| R WIPER selector | OFF |
| MINIMUMS reference selector | RADIO or BARO |
| MINIMUMS selector | Set decision height or altitude reference |
| FLIGHT PATH VECTOR switch | As needed |
| METERS switch | As needed |
| BAROMETRIC reference selector | IN or HPA |
| BAROMETRIC selector | Set local altimeter setting |
| VOR/ADF switches | As needed |
| ND mode selector | MAP |
| ND CENTER switch | As needed |
| ND range selector | As needed |
| ND TRAFFIC switch | As needed |
| WEATHER RADAR | OFF |
| Map switches | As needed |
| FLIGHT DIRECTOR switch | ON |
| Oxygen | Test and set |
| FORWARD PANEL BRIGHTNESS controls | Mid position |
| NAVIGATION source switch | OFF |
| DISPLAY CONTROL source switch | OFF |
| AIR DATA/ATT source switch | OFF |
| INBOARD DISPLAY selector | MFD |
| FMC Selector | AUTO |
| GND PROX light | Extinguished |
| FLAP OVERRIDE switch | OFF |
| GEAR OVERRIDE switch | OFF |
| Landing gear lever | Down |
| ALTERNATE GEAR switch | Guard Closed |
| AUTOBRAKE selector | RTO |
| EICAS display | Check |
| MFD Secondary ENGINE indications | Check |
| STATUS display switch | Push, check status messages |
| CHECKLIST display switch | Push, |
| Checklist screen, RESET and RESET ALL | Select |
| Center DISPLAY CONTROL source switch | OFF |
| CENTER PANEL BRIGHTNESS controls | Mid position |
| Left radio tuning panel | SET |
| WEATHER RADAR panel | SET |
| Center radio tuning panel | SET |
| Observer's audio control panel | As needed |
| ENG BTL 1 DISCH and ENG BTL 2 DISCH lights | Extinguished |
| Engine fire switches | IN. Verify that the LEFT and RIGHT fire warning lights are extinguished |
| Center CDU | SET |
| Right radio tuning panel | Set |
| First Officer audio control panel | As needed |
| Transponder ALTITUDE SOURCE selector | NORM |
| Transponder (XPNDR) selector | Set |
| Transponder mode selector | STB |
| Evacuation COMMAND switch if equiped | Guard closed |
| FLOOR LIGHTS switch | As needed |
| OBSERVER AUDIO selector | NORM |
Preflight Procedure Captain
| Item | Setting/Condition |
|---|---|
| MINIMUMS reference selector | RADIO or BARO |
| MINIMUMS selector | Set decision height or altitude reference |
| FLIGHT PATH VECTOR switch | As needed |
| METERS switch | As needed |
| BAROMETRIC reference selector | IN or HPA |
| BAROMETRIC selector | Set local altimeter setting |
| VOR/ADF switches | As needed |
| ND mode selector | MAP |
| ND CENTER switch | As needed |
| ND range selector | As needed |
| ND TRAFFIC switch | As needed |
| WEATHER RADAR | OFF |
| Map switches | As needed |
| FLIGHT DIRECTOR switch | ON |
| AUTOTHROTTLE ARM switches | ARM |
| Autopilot DISENGAGE bar | UP |
| HEADING/TRACK reference switch | As needed |
| BANK LIMIT selector | As Needed |
| VERTICAL SPEED/FLIGHT PATH ANGLE reference switch | As needed |
| ALTITUDE increment selector | As needed |
| Oxygen | Test and set |
| FORWARD PANEL BRIGHTNESS controls | Mid position |
| NAVIGATION source switch | Off |
| DISPLAY CONTROL source switch | Off |
| AIR DATA/ATTITUDE source switch | Off |
| INBOARD DISPLAY selector | MFD |
| HEADING REFERENCE switch | Normal |
| Flight instruments | Check |
| Integrated standby flight display or Analogue standby Instruments | Set |
| ALTERNATE PITCH TRIM levers | Neutral |
| SPEEDBRAKE lever | Down |
| Reverse thrust levers | Down |
| Forward thrust levers | Closed |
| Flap lever | Check UP |
| Parking brake | SET. Verify that the PARKING BRAKE SET message is shown |
| STABILIZER cutout switches | Guards closed |
| FUEL CONTROL switches | CUTOFF |
| FUEL CONTROL switch fire warning lights | Verify extinguished |
| ALTERNATE FLAPS ARM switch | OFF |
| ALTERNATE FLAPS selector | OFF |
| Captain audio control panel | Set as needed |
| PREFLIGHT CHECKLIST | Call |
Preflight Checklist
| Item | Setting/Condition |
|---|---|
| Oxygen | Tested 100% |
| Flight Instruments | Heading___, Altimeter___ |
| Parkign Brake | Set |
| Fuel Control Switches | CUTOFF |
Before Start Procedure
| Item | Setting/Condition |
|---|---|
| CDU Preflight Procedure | Verify Complete |
| CDU display | SET |
| IAS/MACH selector | Set V2 |
| LNAV | Arm as needed |
| VNAV | Arm |
| Initial heading or track | Set |
| Initial altitude | Set |
| Exterior doors | Verify closed |
| Flight deck windows | Closed and locked |
| SEAT BELTS selector | AUTO |
| Clearance to pressurize the hydraulic systems | Obtain |
| Right ELECTRIC DEMAND pump selector | AUTO. Verify that FAULT light is extinguished |
| Center 1 and Center 2 ELECTRIC PRIMARY pump switches | ON. Verify that the Center 1 FAULT light is extinguished. The Center 2 FAULT light may stay illuminated until after engine start because of load shedding |
| Left ELECTRIC DEMAND pump selector | AUTO. Verify that the FAULT light is extinguished |
| Center 1 and Center 2 AIR DEMAND pump selectors | AUTO. Verify that the FAULT lights are extinguished |
| LEFT and RIGHT FUEL PUMP switches | ON. Verify that the PRESS lights are extinguished |
| CENTER FUEL PUMP | ON NEED TO VERIFY PROPER QUANTITY |
| BEACON light switch | ON |
| CANCEL/RECALL switch | Push. Verify that only the expected alert messages are shown |
| CANCEL/RECALL switch | Push. Verify that the messages cancel |
| Transponder | XPNDR |
| Stabilizer trim | Set for TakeOff. Verify trim in Greenband |
| Aileron trim | Verify 0 degrees |
| Rudder trim | Verify 0 degrees |
| BEFORE START CHECKLIST | Call and perform |
Before Start Checklist
| Item | Setting/Condition |
|---|---|
| Flight Deck Door | Closed and locked |
| Passenger Signs | ___ |
| MCP | Read Speed, Heading and Altitude set |
| Takeoff Speeds | Read V1, V2 and VR from CDU |
| CDU Preflight | Complete |
| Trim | Read Elevator trim, 0, 0 |
| Taxi and Takeoff Briefing | Completed |
| Beacon | ON |
Engine Start Procedue
| Item | Setting/Condition |
|---|---|
| Secondary engine display | Select |
| Start sequence | Announce |
| Engine START/IGNITION selector relevant engine | START |
| FUEL CONTROL switch relevant engine | RUN |
| OIL Pressure | Verify Increases |
Preflight (Taxi Out)
Before Taxi Procedure
| Item | Setting/Condition |
|---|---|
| APU selector | OFF |
| ENGINE ANTI ICE selectors | As needed |
| Flap lever | Set for Takeoff |
| Flight controls | CHECK |
| Recall | Check. Verify that only expected alert messages are shown |
| BEFORE TAXI CHECKLIST | Call and Perform |
Before Taxi Checklist
| Item | Setting/Condition |
|---|---|
| Anti Ice | As Required |
| Recall | Checked |
| Auto Brake | RTO |
| Flight Controls | Checked |
| Ground Equipment | Clear |
Flight (Runway)
Before Takeoff Checklist
| Item | Setting/Condition |
|---|---|
| Flaps | Confirm Set for Takeoff |
Flight (Cruise)
After Takeoff Checklist
| Item | Setting/Condition |
|---|---|
| Landing Gear | UP |
| Flaps | UP |
Flight (Descent)
Descent Checklist
| Item | Setting/Condition |
|---|---|
| Recall | Checked |
| Notes | Checked |
| Autobrake | As required |
| Landing Data | VREF and Minimums |
| Approach Breifing | Complete |
Landing (Approach)
Approach Checklist
| Item | Setting/Condition |
|---|---|
| Altimeters | SET |
Landing (Touchdown)
Landing Checklist
| Item | Setting/Condition |
|---|---|
| Speedbrake | Armed |
| Landing Gear | Down |
| Flaps | Set for Landing |
Landing (Taxi In)
After Landing Procedure
| Item | Setting/Condition |
|---|---|
| Speed Brake Lever | Down |
| APU | As needed |
| Exterrior Lights | As Required |
| WX Radar | OFF |
| Auto Brake | OFF |
| Flap Lever | UP |
| Transponder | As Required |
Landing (Gate)
Shutdown Procedure
| Item | Setting/Condition |
|---|---|
| Parking Brake/Chocks | As Required |
| if APU needed after APU start | APU RUNNING message verify |
| If External power needed PRIMARY EXTERNAL POWER AVAIL light | Illuminated |
| PRIMARY EXTERNAL POWER switch | PUSH |
| SECONDARY EXTERNAL POWER AVAIL light | Illuminated |
| SECONDARY EXTERNAL POWER switch | PUSH |
| Fuel Control Switches | CUTOFF |
| FASTEN BELTS switch | OFF |
| C1 and C2 AIR DEMAND pumps selectors | OFF |
| Left ELECTRIC DEMAND pumps selector | OFF |
| C1 and C2 ELECTRIC PRIMARY pumps switches | OFF |
| RIGHT ELECTRIC DEMAND pump selector | OFF |
| FUEL PUMP switches | OFF |
| Beacon light switch | OFF |
| FLIGHT DIRECTOR Switches | OFF |
| Transponder mode selector | STB |
| SHUTDOWN CHECKLIST | Call and perform |
Shutdown Checklist
| Item | Setting/Condition |
|---|---|
| hydraulic panel | SET |
| Fuel Pumps | OFF |
| Flaps | UP |
| Parking Brake | As Required |
| Fuel Control Switches | CutOff |
| weather Radar | OFF |
Secure Procedure
| Item | Setting/Condition |
|---|---|
| ADIRU switch | OFF |
| EMERGENCY EXIT LIGHTS switch | OFF |
| Pack switches | OFF |
| SECURE CHECKLIST | Call and Perform |
Secure Checklist
| Item | Setting/Condition |
|---|---|
| ADIRU | OFF |
| Emergency Lights | OFF |
| PACKS | OFF |
Electrical Power Down
| Item | Setting/Condition |
|---|---|
| APU or Ground Power Switches | OFF |
| BATTERY switch | OFF |
PMDG 737 Checklist
PMDG 737-Flight Checklist
PREFLIGHT - GATE
Electrical Power UP For External Power
| Item | Expected State |
|---|---|
| BATTERY switch | Guard Closed |
| STANDBY POWER switch | Guard Closed |
| ALTERNATE FLAPS master switch | Guard Closed |
| Windshield WIPER selector(s) | Park |
| ELECTRIC HYDRAULIC PUMPS switches | OFF |
| LANDING GEAR lever | Down |
| Landing Gear 3 Green Lights | ON |
| Landing Gear 3 Red Lights | OFF |
| GRD POWER AVAILABLE | Illuminated |
| GRD POWER | ON |
| SOURCE OFF lights | OFF |
| TRANSFER BUS OFF lights | OFF |
| STANDBY PWR OFF | OFF |
Electrical Power UP For APU Power
| Item | Expected State |
|---|---|
| BATTERY switch | Guard Closed |
| STANDBY POWER switch | Guard Closed |
| ALTERNATE FLAPS master switch | Guard Closed |
| Windshield WIPER selector(s) | Park |
| ELECTRIC HYDRAULIC PUMPS switches | OFF |
| LANDING GEAR lever | Down |
| Landing Gear 3 Green Lights | ON |
| Landing Gear 3 Red Lights | OFF |
| Engines and APU Fire Switches | IN |
| OVERHEAT DETECTOR switches | Normal |
| Test Switch | Hold FAULT/INOP |
| MASTER CAUTION | Illuminated |
| OVHT/DET | Illuminated |
| FAULT light | Illuminated |
| APU DET INOP | Illuminated |
| Test Switch | HOLD OVHT FIRE |
| Fire Warning Bell | Sounding |
| MASTER FIRE WARN lights | Illuminated |
| MASTER CAUTION lights | Illuminated |
| OVHT/DET annunciator | Illuminated |
| Engines and APU Fire Switches | Illuminated |
| MASTER FIRE WARN light | Either Captain F/O push |
| MASTER FIRE WARN light | Lights Extinguished |
| Fire Warning Bell | Not sounding |
| Engines and APU Fire Switches | Illuminated |
| ENG 1 AND 2 OVERHEAT | Illuminated |
| Test Switch | Release |
| EXTINGUISHER TEST switch | Position 1 hold |
| three green extinguisher test lights | Illuminated |
| EXTINGUISHER TEST switch | Release |
| three green extinguisher test lights | OFF |
| EXTINGUISHER TEST switch | Position 2 hold |
| three green extinguisher test lights | Illuminated |
| EXTINGUISHER TEST switch | Release |
| three green extinguisher test lights | OFF |
| Suitable Fuel Pump | ON |
| APU Switch | START |
| APU GEN OFF BUS | Illuminated |
| APU GENERATOR Bus Switches | ON |
| SOURCE OFF lights | OFF |
| TRANSFER BUS OFF lights | OFF |
| STANDBY PWR OFF light | OFF |
| APU MAINT light | OFF |
| APU LOW OIL PRESSURE light | OFF |
| APU FAULT light | OFF |
| APU OVERSPEED light | OFF |
| Wheel Well Fire Detection System | Test |
| Test Switch | HOLD OVHT FIRE |
| Fire Warning Bell | Sounding |
| MASTER FIRE WARN lights | Illuminated |
| MASTER CAUTION lights | Illuminated |
| OVHT/DET annunciator | Illuminated |
| BELL CUTOUT switch | Push |
| MASTER FIRE WARN light | Lights Extinguished |
| Fire Warning Bell | Not sounding |
| Wheel Well Fire warning light | Illuminated |
| Test Switch | Release |
Preliminary Preflight Procedure
| Item | Expected State |
|---|---|
| IRS mode selectors | OFF then NAV |
| ON DC lights | On and then OFF |
| ALIGN lights | Illuminated |
| PSEU light | Verify extinguished |
| GPS light | Verify extinguished |
| SERVICE INTERPHONE switch | OFF |
| REVERSER lights | extinguished |
| ENGINE CONTROL lights | extinguished |
| EEC switches | ON |
| PASSENGER OXYGEN switch | Guard closed |
| PASS OXY ON light | extinguished |
| Landing gear indicator lights | Verify illuminated |
| Flight recorder switch | Guard Closed |
| Mach Airspeed Warning Test Switches | Push one at a time |
| Stall Warning Test Switches | Push one at a time |
| Hydraulic quantity | Check |
| engine oil quantity | Check |
| Manual gear extension access door | Closed |
| Parking Brake | As needed |
| CDU Preflight Procedure | Complete |
Preflight Procedure Overhead
| Item | Expected State |
|---|---|
| FLIGHT CONTROL switches | Guards Closed |
| LOW PRESSURE lights | Illuminated |
| Flight SPOILER switches | Guards Closed |
| YAW DAMPER switch | ON |
| YAW DAMPER light | OFF |
| Standby hydraulic LOW QUANTITY light | OFF |
| Standby hydraulic LOW PRESSURE light | OFF |
| ALTERNATE FLAPS master switch | Guard Closed |
| ALTERNATE FLAPS position switch | OFF |
| FEEL DIFF PRESS light | OFF |
| SPEED TRIM FAIL light | OFF |
| MACH TRIM FAIL light | OFF |
| AUTO SLAT FAIL light | OFF |
| VHF NAV transfer switch | Normal |
| FMC transfer switch | Normal |
| IRS Transfer Switch | Normal |
| SOURCE selector | Auto |
| CONTROL PANEL select switch | Normal |
| ENG VALVE CLOSED lights | illuminated dim |
| SPAR VALVE CLOSED lights | illuminated dim |
| FILTER BYPASS lights | OFF |
| CROSSFEED selector | OFF |
| VALVE OPEN light | OFF |
| FUEL PUMP switches | OFF |
| fuel pump LOW PRESSURE | ON |
| BATTERY switch | Guard closed |
| CAB/UTIL power switch | ON |
| IFE/PASS switch | ON |
| STANDBY POWER switch | Guard closed |
| Verify STANDBY PWR OFF BAT DISCHARGE TR UNIT and ELEC Lights | OFF |
| Generator drive DISCONNECT switches | Guards closed |
| DRIVE lights | Illuminated |
| BUS TRANSFER switch | Guard closed |
| TRANSFER BUS OFF SOURCE OFF GEN OFF BUS lights | Illuminated |
| Engines and APU Fire Switches | IN |
| OVERHEAT DETECTOR switches | Normal |
| Test Switch | Hold FAULT/INOP |
| MASTER CAUTION | Illuminated |
| OVHT/DET | Illuminated |
| FAULT light | Illuminated |
| APU DET INOP | Illuminated |
| Test Switch | HOLD OVHT FIRE |
| Fire Warning Bell | Sounding |
| MASTER FIRE WARN lights | Illuminated |
| MASTER CAUTION lights | Illuminated |
| OVHT/DET annunciator | Illuminated |
| Engines and APU Fire Switches | Illuminated |
| ENG 1 AND 2 OVERHEAT | Illuminated |
| Wheel Well Fire warning light | Illuminated |
| MASTER FIRE WARN light | Either Captain F/O push |
| MASTER FIRE WARN lights | extinguish |
| Fire Warning Bell | Not sounding |
| Engines and APU Fire Switches | Illuminated |
| ENG 1 AND 2 OVERHEAT | Illuminated |
| Wheel Well Fire warning light | Illuminated |
| Test Switch | Release |
| EXTINGUISHER TEST switch | Position 1 hold |
| three green extinguisher test lights | Illuminated |
| EXTINGUISHER TEST switch | Release |
| three green extinguisher test lights | OFF |
| EXTINGUISHER TEST switch | Position 2 hold |
| three green extinguisher test lights | Illuminated |
| EXTINGUISHER TEST switch | Release |
| three green extinguisher test lights | OFF |
| Suitable Fuel Pump | ON |
| APU Switch | START |
| APU GEN OFF BUS | Illuminated |
| APU GENERATOR Bus Switches | ON |
| SOURCE OFF lights | OFF |
| TRANSFER BUS OFF lights | OFF |
| STANDBY PWR OFF light | OFF |
| APU MAINT light | OFF |
| APU LOW OIL PRESSURE light | OFF |
| APU FAULT light | OFF |
| APU OVERSPEED light | OFF |
| EQUIPMENT COOLING switches | NORM |
| OFF lights | OFF |
| EMERGENCY EXIT LIGHTS switch | Guard closed |
| NOT ARMED light | OFF |
| FASTEN BELTS switch | Auto or ON |
| Windshield WIPER selectors | PARK |
| WINDOW HEAT switches | ON |
| PROBE HEAT switches | OFF or Auto if equipped |
| WING ANTI ICE switch | OFF |
| ENGINE ANTI ICE switches | OFF |
| COWL ANTI ICE and COWL VALVE OPEN | OFF |
| ENGINE HYDRAULIC PUMPS switches | ON |
| LOW PRESSURE lights | Illuminated |
| ELECTRIC HYDRAULIC PUMPS switches | OFF |
| OVERHEAT AND LOW PRESSURE lights | OFF/Illuminated |
| AIR TEMPERATURE source selector | As needed |
| TRIM AIR switch | ON |
| ZONE TEMP lights | OFF |
| Temperature Selectors | As needed |
| RAM DOOR Full Open Lights | Illuminated |
| RECIRCULATION FAN switches | AUTO |
| Pack Switches | AUTO or High |
| Isolation Valve Switch | OPEN |
| Engine Bleed Switches | ON |
| APU Bleed Switch | 1 Minute after APU start ON |
| Dual Bleed Light | Illuminated |
| PACK TRIP OFF lights | OFF |
| Wing Body Overheat Lights | OFF |
| Bleed Trip Off Light | OFF |
| AUTO FAIL light AND OFF SCHED DESCENT Light | OFF |
| FLIGHT ALTITUDE | Set to Cruize Altitude |
| LANDING ALTITUDE | Set to Destinaton Field Altitude |
| Pressurization Mode Selector | AUTO |
| ALTN light AND MANUAL light | OFF |
| LANDING light switches | Retract and OFF OR OFF if LED |
| RUNWAY TURNOFF light switches | OFF |
| TAXI light switch if Installed | OFF |
| Ignition select switch | IGN L or R |
| ENGINE START switches | OFF or AUTO |
| LOGO light switch | As needed |
| POSITION light switch | As needed |
| ANTI COLLISION light switch | OFF |
| WING illumination switch | As needed |
| WHEEL WELL light switch | As needed |
Preflight Procedure MIP
| Item | Expected State |
|---|---|
| MCP Courses | SET |
| FLIGHT DIRECTOR switches | ON First the PF side |
| MINIMUMS reference selector | Radio or Baro |
| MINIMUMS selector | Set decision height or altitude reference |
| FLIGHT PATH VECTOR switch | As Needed |
| METERS switch | As needed |
| BAROMETRIC reference selector | IN or HPA |
| BAROMETRIC selector | Set local altimeter setting |
| VOR/ADF switches | As needed |
| Mode selector | MAP |
| CENTER switch | As needed |
| Range selector | As needed |
| TRAFFIC switch | As needed |
| WEATHER RADAR | OFF |
| Map switches | As needed |
| Oxygen | Test and Set |
| ELECTRONIC FLIGHT BAG if Equipped | Set as Needed |
| Clock | Set as Needed |
| MAIN PANEL DISPLAY UNITS selector | NORM |
| LOWER DISPLAY UNIT selector | NORM |
| TAKEOFF CONFIG light | OFF |
| CABIN ALTITUDE light | OFF |
| Disengage light TEST switch | Hold to 1 |
| A/P light AND A/T light FMC light | illuminated steady amber |
| Disengage light TEST switch | Hold to 2 |
| A/P light AND A/T light | illuminated steady red |
| FMC light | illuminated steady amber |
| FLAP INHIBIT switch | Guard closed |
| GEAR INHIBIT switch | Guard closed |
| TERRAIN INHIBIT switch | Guard closed |
| INOP light | OFF |
| LANDING GEAR lever | DN |
| Landing Gear 3 Green Lights | Illuminated |
| Landing Gear 3 Red Lights | OFF |
| AUTO BRAKE select switch | RTO |
| AUTO BRAKE DISARM light | OFF |
| ANTISKID INOP light | OFF |
| N1 SET Selector | AUTO |
| SPEED REFERENCE selector | AUTO |
| Master LIGHTS TEST and DIM switch | TEST |
| NOSE WHEEL STEERING switch | Guard closed |
| STAB OUT OF TRIM Light | OFF |
| Standby instruments | Set |
Preflight Procedure Pedestal
| Item | Expected State |
|---|---|
| SPEED BRAKE lever | DOWN Detent |
| Reverse thrust levers | DOWN |
| Forward thrust levers | Closed |
| Flap Lever | UP confirm Flaps 0 indicated |
| FLAP LOAD RELIEF Light | OFF |
| Engine start levers | CUTOFF |
| STABILIZER TRIM cutout switches | NORMAL |
| CARGO FIRE panel Only on first flight of the day | Check |
| DETECTOR SELECT switches | NORM |
| TEST switch | PUSH |
| Fire Warning Bell | Sounds |
| FIRE WARN lights | Illuminated |
| FIRE WARN light | Either Captain or F/O Push |
| FIRE WARN lights | OFF |
| Fire Warning Bell | Silent |
| Green EXTINGUISHER test lights | Illuminated |
| FWD and AFT lights | Illuminated |
| DETECTOR FAULT light | Illuminated |
| DISCH light | Illuminated |
| VHF communications radios | SET |
| VHF NAVIGATION radios | Set for Departure |
| Audio control panel | Set |
| ADF radios | SET if needed |
| WEATHER RADAR panel | Set |
| Transponder panel | Set |
| STABILIZER TRIM override switch | Guard Closed |
Preflight Checklist
| Item | Expected State |
|---|---|
| Oxygen | Tested 100% |
| Navigation transfer and display switches | Normal, Auto |
| Window Heat | ON |
| Pressurization Mode Selector | AUTO |
| Flight Instruments | Check Heading and Altimeter |
| Parking Brake | Set |
| Engine start levers | CUTOFF |
Before Start Procedure
| Item | Expected State |
|---|---|
| IAS/MACH selector | Set V2 |
| LNAV if Needed | ARM |
| VNAV if needed | ARM |
| Initial HDG | SET |
| Initial Altitude | SET |
| Exterior doors | Closed |
| Fuel panel | Set |
| Electric HYDRAULIC PUMP switches | ON |
| ANTI COLLISION light switch | ON |
| Trim | Set |
Before Start Checklist
| Item | Expected State |
|---|---|
| Flight Deck Door | Closed and locked |
| Fuel | Quantity Check Pumps ON |
| Passenger Signs | AUTO/ON |
| Windows | Locked |
| MCP | Read Speed, Heading and Altitude set |
| Takeoff Speeds | Check V1, Vr and V2 |
| CDU Preflight | Complete |
| Rudder and aileron Trim | Free and 0 |
| Taxi and Takeoff breifing | Completed |
| Anti collision light | ON |
Engine Start
| Item | Expected State |
|---|---|
| Air conditioning PACK switches | OFF |
| ENGINE START switch for starting Engine | GRD |
| At 25%N2 Engine start lever | IDLE |
PREFLIGHT - TAXI OUT
Before Taxi Procedure
| Item | Expected State |
|---|---|
| GENERATOR 1 and 2 switches | ON |
| PROBE HEAT switches | ON |
| WING ANTI ICE switch | As Needed |
| ENGINE ANTI ICE switches | As Needed |
| PACK switches | Auto |
| ISOLATION VALVE switch | Auto |
| APU BLEED air switch | OFF |
| ENGINE START switches | CONT or AUTO |
| Engine start levers | Idle Detent |
| Flap Lever | TO Flaps |
| Transponder | As needed |
| Recall | Check |
Before Taxi Checklist
| Item | Expected State |
|---|---|
| GENERATORS | ON |
| Probe Heat | ON |
| Anti Ice | As required |
| Isolation Valve | AUTO |
| Engine Start Switches | CONT or AUTO |
| Recall | Checked |
| Autobrake | RTO |
| Engine Start Levers | IDLE Detent |
| Flight Controls | Checked |
| Ground Equipment | Clear |
FLIGHT - RUNWAY
Before Takeoff Checklist
| Item | Expected State |
|---|---|
| Flaps | _, Green Light |
| Stabilizer Trim | Check Units |
FLIGHT - CRUISE
After Takeoff Checklist
| Item | Expected State |
|---|---|
| Engine Bleeds | ON |
| Packs | Auto |
| Landing Gear | UP and OFF |
| Flaps | UP no lights |
FLIGHT - DESCENT
Descent Checklist
| Item | Expected State |
|---|---|
| Pressurization | LAND ALT |
| Recall | Checked |
| Autobrake | As required |
| Landing Data | VREF and Minimums |
| Approach Breifing | Complete |
LANDING - APPROACH
Approach Checklist
| Item | Expected State |
|---|---|
| Altimeters | SET |
LANDING - TOUCHDOWN
Landing Checklist
| Item | Expected State |
|---|---|
| Engine Start Switches | CONT or AUTO |
| Speedbrake | Armed |
| Landing Gear | Down Three Green |
| Flaps | _ Green Light |
LANDING - TAXI IN
After Landing Procedure
| Item | Expected State |
|---|---|
| Speed Brake Lever | Down |
| APU | As needed |
| Probe Heat Switches | OFF or AUTO |
| Exterrior Lights | As Required |
| ENGINE START switches | OFF or AUTO |
| WX Radar | OFF |
| Auto Brake | OFF |
| Flap Lever | 0 |
| Transponder | As Required |
LANDING - GATE
Shutdown Procedure
| Item | Expected State |
|---|---|
| Parking Brake/Chocks | As Required |
| if APU needed after APU start, APU GENERATOR OFF BUS | Illuminated |
| APU GENERATOR bus switches | ON |
| If External power needed GRD POWER AVAILABLE light | Illuminated |
| GRD POWER switch | ON |
| Engine start levers | CUTOFF |
| FASTEN BELTS switch | OFF |
